Sujata Steels Iron and Steel
Merchant and General Order Supplier

 

SHEETS

B.G. MM Wg. B.G. MM Wg.
8 4.00 31.40 20 1.00 7.75
9 3.55 27.80 21 0.90 7.05
10 3.15 24.75 22 0.80 6.28
11 2.80 22.00 23 0.70 5.50
12 2.50 19.61 24 0.63 4.94
13 2.30 18.00 25 0.55 4.30
14 2.00 15.70 26 0.50 3.92
15 1.80 14.15 27 0.45 3.50
16 1.60 12.56 28 0.40 3.15
17 1.40 11.00 29 0.35 2.75
18 1.25 9.81 30 0.30 2.35
19 1.10 8.60      

G.C.SHEETS

20 1.0 17.6 21.2
22 0.8 14.2 17.0
24 0.63 11.1 13.4
25 0.55 9.7 11.6
26 0.50 8.8 10.5
27 0.45 7.9 9.5
28 0.40 6.9 8.5

CHANNELS

Size(mm) Weight kg/m Size(mm) Weight kg/m
41x32(T) 5.05 200x75 22.3
75.40 7.1 225x80 26.1
100x50 9.6 250x80 30.6
125x65 13.1 250x82 34.2
150x75 16.8 300x90 36.3
175x75 19.6 400.100 50.1

RAIL

Size(mm) Weight kg/m Size(mm) Weight kg/m
30 14.88 50CR 29.85
41 1/4 20.50 60CR 40.03
50 24.802 80CR 63.89
60 29.76 100CR 88.96
90 44.61 120CR 106.00
105 52.09 140CR 120.00

CHECKERED PLATES

       
5 45.3 8 68.8
6 53.2 10 84.6
7 61.1 12 100.3

BEAM

Size(mm) Weight kg/m Size(mm) Weight kg/m
100x50 8.0 225x110 31.2
100x116 23.0 250x125 38.1
125x70 13.2 300x140 48.5
150x75 15.0 350x140 52.9
150x150 37.1 400x140 62.6
175x85 19.5 450x180 73.1
200x100 25.9 500x180 87.1
200x150 52.5 600x210 122.6

M.S FLATS

W      THICKNESS IN MILLIMETRE

IN mm 3 4 5 6 8 10 12 16 20 25
12 - - 0.5 0.6 0.8 - - - - -
16 - - 0.6 0.8 1.0 - - - - -
20 .47 0.63 0.79 0.94 - - - - - -
25 0.60 0.8 1.0 1.2 - - - - - -
30 0.7 0.9 1.2 1.4 1.9 2.4 2.8 - - -
32 0.8 1.0 1.3 1.5 2.0 2.5 3.0 4.0 - -
35 0.85 1.1 1.4 1.6 2.2 2.8 3.3 4.5 5.6 -
40 0.9 1.3 1.6 1.9 2.5 3.1 3.8 5.0 6.3 -
45 1.1 1.4 1.8 2.1 2.8 3.5 4.2 5.6 7.1 8.8
50 1.2 1.6 2.0 2.4 3.1 3.9 4.7 6.3 7.8 9.8
55 1.3 1.7 2.2 2.6 3.5 4.3 5.2 6.9 8.6 10.8
60 1.4 1.9 2.4 2.8 3.8 4.7 5.6 7.5 9.4 11.8
63 - - - 3.0 4.0 4.9 5.9 7.9 9.9 12.4
75 - - - 3.4 4.7 5.9 7.1 9.4 11.8 14.7
80 - - - 3.8 5.0 6.3 7.5 10.0 12.6 15.7
90 - - - 4.2 5.7 7.1 8.4 11.3 14.1 17.7
100 - - - 4.7 6.3 7.8 9.4 12.6 15.7 19.6
125 - - - 5.9 7.8 9.8 11.8 15.7 19.6 24.5
150 - - - - - 11.8 14.1 18.8 23.6 29.5
160 - - - - - 12.6 15.1 20.1 - -
200 - - - - - 15.7 18.8 25.1 - -
250 - - - - - 19.6 23.6 31.4 - -

M.S ROUNDS /SQURES

Size Round Sqrs Size Round Sqrs
MM Kg/m Kgm MM Kg/m Kgm
5 0.5 0.20 40 9.86 12.56
5.5 0.19 0.24 42 10.87 13.88
6 0.22 0.28 45 12.29 1590
8 0.39 0.50 47 13.61 17.34
10 0.62 0.78 50 15.41 19.62
12 0.89 1.13 53 17.31 22.05
14 1.21 1.54 56 19.34 24.62
16 1.58 2.01 60 22.18 28.26
18 2.00 2.54 63 24.47 31.16
20 2.47 3.14 65 24.45 33.17
22 2.98 3.80 75 34.66 44.15
25 3.85 4.91 80 39.46 50.24
28 4.83 6.15 90 49.94 63.58
30 5.55 7.06 10 61.66 78.50
32 6.31 8.04 110 74.60 94.98
36 7.99 10.77 125 96.34 122.66
38 8.90 11.34 140 120.86 153.86

CONVERSION TABLE

1 Inch = 25.4 mm
25.4 mm = 1 Inch
1 mm = 0.03937 Inch
1 Foot = 0.0348 Meter
1 Meter = 3.2809 Foot
1 LB/Yard = 0.49605 Kg/m
1 Kg/m = 2.01591 lbs/Yd
1 Lb = 0.45359 Kg
1 Kg = 2.20462 Lbs
1 Long Ton = 1.06605 m/ton
1 M/Ton = 0.98421 Long T.
1 Ton/Sq.Inch = 1.5749 Kg/Sq.mm
1 Kg/Sq.mm = 0.6348 Ton./Sq.in
1 Liter = 0.22 imperial gal

CONVERSION TABLE

Gaug MM Gaug MM Gaug MM
1 8.978 13 2.240 25 0.5598
2 7.993 14 1.994 26 0.4981
3 7.122 15 1.775 27 0.4432
4 6.350 16 1.558 28 0.3996
5 5.652 17 1.412 29 0.3531
6 5.032 18 1.257 30 0.3124
7 4.481 19 1.118 31 0.2794
8 3.988 20 0.9957 32 0.2489
9 3.551 21 0.8865 33 0.2210
10 3.175 22 0.7938 34 0.1956
11 2.827 23 0.7066 35 1.1753
12 2.517 24 0.6289    

RIBBED TOR

Size(mm) Weight Kg./m Size(mm) Weight Kg./m
8 0.395 22 2.99
10 0.617 25 3.86
12 0.890 28 4.83
16 1.580 32 6.31
18 2.000 36 7.99
20 2.47 40 9.86

M.S ANGLES ( EQUAL SIZES)

  3 4 5 6 8 10 12 16 20
20*20 0.9 1.1              
25*25 1.1 1.4 1.8            
30*30 1.4 1.8 2.2            
35*35 1.6 2.1 2.6 3.0          
40*40 1.8 2.4 3.0 3.5          
45*45 2.1 2.7 3.4 4.0 - - - - -
50*50 2.3 3.0 3.8 4.5 - - - - -
60*60 - - 4.5 5.4 7.0 8.6 - - -
65*65 - - 4.9 8.5 7.7 8.6 - - -
75*75 - - 5.7 8.6 8.9 11.0 - - -
80*80 - - - 7.3 9.6 11.8 14.0 - -
90*90 - - - 8.2 10.8 13.4 - - -
100*100 - - - 9.2 12.1 14.9 17.7 - -
110*110 - - - - - 16.6 19.7 - -
130*130 - - - - 15.9 19.7 23.5 - -
150*150 - - - - - 22.08 27.2 35.8 44.1
200*200 - - - - - - 36.6 48.5 60.0

M.S PLATES

Thickness Weight Thickness Weight
(mm) (Kg./m) (mm) (Kg./m)
5 39.2 38 298.3
6 47.1 40 314.0
7 55.0 45 353.2
8 62.8 50 392.5
10 78.5 53 416.05
12 94.2 56 439.6
14 109.9 63 494.5
16 125.6 67 525.95
18 141.3 71 557.4
20 157.0 75 588.75
22 172.7 80 628.0
25 196.2 90 706.4
28 219.8 100 785.0
32 251.2 120 942.0
36 282.6